
Weight
32.00 kg
like
Height
1.10 m
Butterfree Evolution Chart

Caterpie


Metapod


Butterfree Pokemon Go Stats
Max CP | 1454.94 |
Go Pokemon Butterfree CP level | 21 |
Tier Ranking List | B |
base Attack | 144 |
Defense base | 144 |
basic Stamina | 0 |
capture rate | 10% |
flee Rate | 6% |
Pokemon Go Locations Butterfree Spawn
Bug Spawns | parks, farmland, forests, gardens, golf courses, forest, grassland, Meadow, Nature Reserve |
Strong Low & cons Against
![]() | |
Strong Against | Low Against |
Grass | Flying |
Psychic | Fire |
Dark | Rock |
Grass | Electric |
Fighting | Ice |
Bug | Rock |
Pokemon Go Butterfree Weakness Chart
![]() | .8x | ![]() | - | ![]() | - |
![]() | 1.2x | ![]() | - | ![]() | .8x |
![]() | 1.2x | ![]() | 1.2x | ![]() | - |
![]() | .8x | ![]() | .8x | ![]() | 1.2x |
![]() | - | ![]() | - | ![]() | - |
![]() | 1.2x | ![]() | - | ![]() | - |
- damage reduced jack
- increased damage jack
Quick Moves (standard)
Bug Bite | Damage |
![]() | 5 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.45 | 15.56 | 19.45 | 11.11 | 13.89 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Confusion | Damage |
![]() | 15 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.51 | 9.27 | 9.93 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
load Moves (special)
Bug Buzz | Damage | load |
![]() | 75 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.25 | 1.50 | 17.65 | 22.06 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Psychic | Damage | load |
![]() | 55 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second |
2.80 | 1.20 | 19.64 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Beam signal | Damage | load |
![]() | 45 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.10 | 1.00 | 14.52 | 18.15 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Butterfree Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Bug Bite | Damage |
![]() | 5 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.45 | 15.56 | 19.45 | 11.11 | 13.89 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Bug Buzz | Damage | load |
![]() | 75 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.25 | 1.50 | 17.65 | 22.06 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Best defensive Moveset
Confusion | Damage |
![]() | 15 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.51 | 9.27 | 9.93 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Bug Buzz | Damage | load |
![]() | 75 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.25 | 1.50 | 17.65 | 22.06 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Explanation
STAB | It means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you should avoid rapid movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More Bug & LOFT like Pokemon Go Butterfree
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 006 | ![]() #006 Charizard | Charizard | ![]() | ![]() |
# 010 | ![]() #010 Caterpie | Caterpie | ![]() | |
# 011 | ![]() #011 Metapod | Metapod | ![]() | |
# 013 | ![]() #013 Weedle | Weedle | ![]() | ![]() |
# 014 | ![]() #014 Kakuna | Kakuna | ![]() | ![]() |
# 015 | ![]() #015 Beedrill | Beedrill | ![]() | ![]() |
# 016 | ![]() #016 Pidgey | Pidgey | ![]() | ![]() |
# 017 | ![]() #017 Pidgeotto | Pidgeotto | ![]() | ![]() |
# 018 | ![]() #018 Pidgeot | Pidgeot | ![]() | ![]() |
# 021 | ![]() #021 Spearow | Spearow | ![]() | ![]() |
# 022 | ![]() #022 Fearow | Fearow | ![]() | ![]() |
# 041 | ![]() #041 Zubat | Zubat | ![]() | ![]() |
# 042 | ![]() #042 Golbat | Golbat | ![]() | ![]() |
# 046 | ![]() #046 Paras | Paras | ![]() | ![]() |
# 047 | ![]() #047 Parasect | Parasect | ![]() | ![]() |
# 048 | ![]() #048 Venonat | Venonat | ![]() | ![]() |
# 049 | ![]() #049 Venomoth | Venomoth | ![]() | ![]() |
# 083 | ![]() #083 Farfetch'd | Farfetch'd | ![]() | ![]() |
# 084 | ![]() #084 Doduo | Doduo | ![]() | ![]() |
# 085 | ![]() #085 Dodrio | Dodrio | ![]() | ![]() |
# 123 | ![]() #123 Scyther | Scyther | ![]() | ![]() |
# 127 | ![]() #127 Pinsir | Pinsir | ![]() | |
# 130 | ![]() #130 Gyarados | Gyarados | ![]() | ![]() |
# 142 | ![]() #142 Aerodactyl | Aerodactyl | ![]() | ![]() |
# 144 | ![]() #144 Articuno | Articuno | ![]() | ![]() |
# 145 | ![]() #145 Zapdos | Zapdos | ![]() | ![]() |
# 146 | ![]() #146 Moltres | Moltres | ![]() | ![]() |
# 149 | ![]() #149 Dragonite | Dragonite | ![]() | ![]() |
enough Pokemon Go Butterfree Had? Back to Pokedex
0 Komentar