Weight
36.50 kg
like
Height
0.80 m
Evolution required
Egg Distance Hatch | 5 km |
Porygon Pokemon Go Stats
Max CP | 1691.56 |
Pokemon Go Porygon Per CP Level | 25 |
List Tier Ranking | B |
Attack basic | 156 |
Defense base | 158 |
basic Stamina | 130 |
capture rate | 32% |
Flee Rate | 9% |
Pokemon Go Locations Porygon Spawn
normal Spawns | residential areas, universities, campuses, parking Lots |
Strong Low & cons Against
Strong Against | Low Against |
Fighting |
Pokemon Go Porygon Weakness Chart
- | - | - | |||
- | - | 1.2x | |||
- | - | .8x | |||
- | - | - | |||
- | - | - | |||
- | - | - |
- damage reduced jack
- damage increased Taken
Quick Moves (standard)
Tackle | Damage |
12 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.10 | 9.09 | 11.36 | 10.91 | 13.64 |
Strength and Weakness Chart
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Quick Attack | Damage |
10 |
CD Cooldown | EPS energy second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.33 | 9.02 | 11.27 | 7.52 | 9.40 |
Strength and Weakness Chart
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
load Moves (special)
Discharge | Damage | Charge |
35 |
CD Cooldown | DW Dodge Window | DPS damage per second |
2.50 | 0.70 | 14.00 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Psybeam | Damage | load |
40 |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.80 | 1.30 | 10.53 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Beam signal | Damage | load |
45 |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.10 | 1.00 | 14.52 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Porygon Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Tackle | Damage |
12 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.10 | 9.09 | 11.36 | 10.91 | 13.64 |
Strength and Weakness Chart
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Beam signal | Damage | load |
45 |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.10 | 1.00 | 14.52 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Best defensive Moveset
Tackle | Damage |
12 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.10 | 9.09 | 11.36 | 10.91 | 13.64 |
Strength and Weakness Chart
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Beam signal | Damage | load |
45 |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.10 | 1.00 | 14.52 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Explanation
STAB | It means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you should avoid rapid movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
standard more guy like Pokemon Go Porygon
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 016 | #016 Pidgey | Pidgey | ||
# 017 | #017 Pidgeotto | Pidgeotto | ||
# 018 | #018 Pidgeot | Pidgeot | ||
# 019 | #019 Rattata | Rattata | ||
# 020 | #020 Raticate | Raticate | ||
# 021 | #021 Spearow | Spearow | ||
# 022 | #022 Fearow | Fearow | ||
# 039 | #039 Jigglypuff | Jigglypuff | ||
# 040 | #040 Wigglytuff | Grodoudou | ||
# 052 | #052 Meowth | Miaouss | ||
# 053 | #053 Persian | Persian | ||
# 083 | #083 Farfetch'd | Farfetch'd | ||
# 084 | #084 Doduo | Doduo | ||
# 085 | #085 Dodrio | Dodrio | ||
# 108 | #108 Lickitung | Lickitung | ||
# 113 | #113 Chansey | Chansey | ||
# 115 | #115 Kangaskhan | Kangaskhan | ||
# 128 | #128 Tauros | Tauros | ||
# 132 | #132 Ditto | Ditto | ||
# 133 | #133 Eevee | Eevee | ||
# 143 | #143 Snorlax | Snorlax |
enough Porygon Pokemon Go Had? Back to Pokedex
0 Komentar