Weight
32.00 kg
like
Height
1.00 m
Primeape Evolution Chart
Mankey
Primeape Pokemon Go Stats
Max CP | 1864.52 |
Pokemon Go Primeape CP level | 27 |
List Tier Ranking | B |
base Attack | 178 |
Defense base | 150 |
basic Stamina | 130 |
capture rate | 16% |
Flee Rate | 6% |
Pokemon Go Locations Primeape Spawn
Fighting spawns | gyms, sports centers, stadiums, recreation Areas |
Strong Low & cons Against
Strong Against | Low Against |
Normal | Flying |
Psychic | |
Fairy |
Pokemon Go Primeape Chart Weakness
.8x | .8x | - | |||
- | 1.2x | - | |||
- | 1.2x | - | |||
- | - | - | |||
- | - | 1.2x | |||
.8x | - | - |
- damage reduced jack
- damage increased Taken
Moves Quick (standard)
Karate Chop | Damage |
6 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.80 | 10.00 | 12.50 | 7.50 | 9.38 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Low kick | Damage |
5 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.60 | 11.67 | 14.59 | 8.33 | 10.42 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
load Moves (special)
Cross Chop | Damage | load |
60 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.00 | 0.30 | 30.00 | 37.50 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Sweep Low | Damage | load |
30 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.25 | 0.15 | 13.33 | 16.67 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Night Slash | Damage | load |
30 |
CD Cooldown | DW Dodge Window | DPS damage per second |
2.70 | 0.20 | 11.11 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Primeape Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
kick Low | Damage |
5 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.60 | 11.67 | 14.59 | 8.33 | 10.42 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Cross Chop | Damage | load |
60 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.00 | 0.30 | 30.00 | 37.50 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Best defensive Moveset
Karate Chop | Damage |
6 |
CD cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.80 | 10.00 | 12.50 | 7.50 | 9.38 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Sweep Low | Damage | load |
30 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.25 | 0.15 | 13.33 | 16.67 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1, Damage 25x | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Explanation
STAB | It means same type Attack Bonus , dealing increased damage to your opponent in battles gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a fast attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More Fighting such as Pokemon Go Primeape
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 056 | #056 Mankey | Mankey | ||
# 062 | #062 Poliwrath | Poliwrath | ||
# 066 | #066 Machop | Machop | ||
# 067 | #067 Machoke | Machoke | ||
# 068 | #068 Machamp | Machamp | ||
# 106 | #106 Hitmonlee | Hitmonlee | ||
# 107 | #107 Hitmonchan | Hitmonchan |
enough Pokemon Go Primeape Had? Back to Pokedex
0 Komentar