Pound
Type | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 12.96 |
energy per second w/STAB | 16.20 |
CD | 0.54 |
Damage | 7 |
Damage w / STAB | 8 |
Damage per second | 12.96 |
Damage per second w / STAB | 16.20 |
strong against & low against
strong against | low Against |
Rock | |
Steel | |
Ghost |
Pokémon also learn Pound movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 035 | ![]() # 035 Clefairy | Clefairy | ![]() | |
# 036 | ![]() # 036 Clefable | Clefable | ![]() | |
# 039 | ![]() # 039 Jigglypuff | Jigglypuff | ![]() | ![]() |
# 040 | ![]() # 040 Wigglytuff | Wigglytuff | ![]() | ![]() |
# 096 | ![]() # 096 Drowzee | Drowzee | ![]() | |
# 113 | ![]() # 113 Chansey | Chansey | ![]() | |
# 124 | ![]() # 124 Jynx | Jynx | ![]() | ![]() |
# 132 | ![]() # 132 Ditto | Ditto | ![]() | |
# 151 | ![]() # 151 Mew | Mew | ![]() |
0 Komentar