Weight
80.00 kg
like
Height
1.10 m
Starmie Evolution Chart
Staryu
Pokemon Starmie Go Stats
Max CP | 2182.14 |
Pokemon Go Starmie Per CP Level | 32 |
List Tier Ranking | A |
Attack basic | 194 |
base Defense | 192 |
basic Stamina | 0 |
capture rate | 16% |
Flee Rate | 6% |
Pokemon Go Locations Starmie Spawn
water Spawns | Canal Dock, Harbors, lake, ocean, beach, Riverbank Stream, Wetland, ports, tank, Basin |
psychic Spawns | Residential (Night Time), Hospitals, Grassy Areas |
Strong Low & cons Against
Strong Against | Low Against |
Fire | Electric |
Ground | Grass |
Rock | Bug |
Fighting | Ghost |
Poison | Dark |
Pokemon Go Starmie Weakness Chart
1.2x | 1.2x | - | |||
1.2x | - | .8x | |||
.8x | - | 1.2x | |||
1 2x | - | .8x | |||
- | - | .8x | |||
- | .8x | .8x |
Quick Moves (standard)
Quick Attack | Damage |
10 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.33 | 9.02 | 7.52 |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Water Gun | Damage |
6 |
CD Cooldown | EPS energy second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.50 | 14.00 | 17.50 | 12.00 | 15.00 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
load Moves (special)
Hydro Pump | Damage | load |
0 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Power Gem | Damage | load |
40 |
CD Cooldown | DW Dodge Window | DPS damage per second |
2.0 | 0.80 | 13.79 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS |
Psybeam | Damage | load |
40 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 1.30 | 10.53 | 13.16 |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Starmie Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Water Gun | Damage |
6 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.50 | 14.00 | 17.50 | 12.00 | 15.00 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Hydro pump | Damage | load |
0 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Best defensive Moveset
Quick Attack | Damage |
10 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.33 | 9.02 | 7.52 |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Hydro Pump | Damage | load |
0 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Explanation
STAB | It means same type attack bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 007 | #007 Squirtle | Squirtle | ||
# 008 | #008 Wartortle | Wartortle | ||
# 009 | #009 Blastoise | Blastoise | ||
# 054 | #054 Psyduck | Psykokwak | ||
# 055 | #055 Golduck | Golduck | ||
# 060 | #060 Poliwag | Poliwag | ||
# 061 | #061 Poliwhirl | Poliwhirl | ||
# 062 | #062 Poliwrath | Poliwrath | ||
# 063 | #063 Abra | Abra | ||
# 064 | #064 Kadabra | Kadabra | ||
# 065 | #065 Alakazam | Alakazam | ||
# 072 | #072 Tentacool | Tentacool | ||
# 073 | #073 Tentacruel | Tentacruel | ||
# 079 | #079 Slowpoke | Slowpoke | ||
# 080 | #080 Slowbro | Slowbro | ||
# 086 | #086 Seel | Seel | ||
# 087 | #087 Dewgong | Dewgong | ||
# 00 | #00 Shellder | SHELLDER | ||
# 091 | #091 Cloyster | Cloyster | ||
# 096 | #096 Drowzee | Drowzee | ||
# 097 | #097 Hypno | Hypno | ||
# 098 | #098 Krabby | Krabby | ||
099 | #099 Kingler | Kingler | ||
# 102 | #102 Exeggcute | Exeggcute | ||
# 103 | #103 Exeggutor | Exeggutor | ||
# 116 | #116 Horsea | Horsea | ||
# 117 | #117 Seadra | Seadra | ||
# 118 | #118 Goldeen | Goldeen | ||
# 119 | #119 Seaking | Seaking | ||
# 0 | #0 Staryu | Staryu | ||
# 122 | # 122 Mime M ..
| Mime M .. | ||
# 124 | #124 Jynx | Jynx | ||
# 129 | #129 Magikarp | Magikarp | ||
# 130 | #130 Gyarados | Gyarados | ||
# 131 | #131 Lapras | Lapras | ||
# 134 | #134 Vaporeon | Vaporeon | ||
# 138 | #138 Omanyte | Omanyte | ||
# 139 | #139 Omastar | Omastar | ||
# 140 | #140 Kabuto | Kabuto | ||
# 141 | #141 Kabutops | Kabutops | ||
# 150 | #150 Mewtwo | Mewtwo | ||
# 151 | #151 Mew | Mew |
enough Pokemon Go Starmie Had? Back to Pokedex
0 Komentar