Moves
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Earthquake earth | 100 | 4.20 | 0 | 23.81 | ||
club bones | 25 | 1.60 | 0 | 15.63 | ||
Drill Run | 50 | 3.40 | 0 | 14.71 | ||
Dig | 70 | 5.80 | 0 | 12.07 | ||
Bomb mud | 30 | 2.60 | 0 | 11.54 | ||
Mud Slap | 15 | 1.35 | 8.89 | 11.11 | ||
mud Plan | 6 | 0.55 | 12.73 | 10.91 | ||
bulldozer | 35 | 3.40 | 0 | 10.29 |
0 Komentar