Dragon Breath Pokemon GO
Dragon Breath
| like | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 14.00 |
| energy per second w/STAB | 17.50 |
| CD | 0.50 |
| Damage | 6 |
| Damage w / STAB | 7 |
| Damage per second | 12.00 |
| Damage per second w / STAB | 15.00 |
strong against & low against
| strong against | low Against |
| Dragon | Steel |
| Fairy |
Pokémon who also learn Dragon Breath movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 117 | # 117 Seadra | Seadra | | |
| # 130 | # 130 Gyarados | Gyarados | | |
| # 147 | # 147 Dratini | Dratini | | |
| # 148 | # 148 Dragonair | Dragonair | | |
| # 149 | # 149 Dragonite | Dragonite | | |
