Swift
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.50 |
CD | 3.00 |
Damage | 30 |
Damage w / STAB | 37 |
Damage per second | 10.00 |
Damage per second w / STAB | 12.50 |
strong against & low against
strong against | low Against |
Rock | |
Steel | |
Ghost |
Pokémon who also learn to move Swift
ID # | Image | Name | type 1 | Type 2 |
---|---|---|---|---|
# 084 | ![]() # 084 Doduo | Doduo | ![]() | ![]() |
# 0 | ![]() # 0 Staryu | Staryu | ![]() | |
# 133 | ![]() # 133 Eevee | Eevee | ![]() |
0 Komentar