Sludge Wave
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.0 |
CD | 3.40 |
Damage | 70 |
Damage w / STAB | 87 |
Damage per second | 20.59 |
Damage per second w / STAB | 25.74 |
strong against & low against
strong against | low Against |
Grass | Poison |
Fairy | Ground |
Rock | |
Ghost | |
Steel |
Pokémon also learn move Wave sludge
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 024 | ![]() # 024 Arbok | Arbok | ![]() | |
# 031 | ![]() # 031 Nidoqueen | Nidoqueen | ![]() | ![]() |
# 034 | ![]() # 034 Nidoking | Nidoking | ![]() | ![]() |
# 073 | ![]() # 073 Tentacruel | Tentacruel | ![]() | ![]() |
# 089 | ![]() # 089 muk | muk | ![]() | |
# 094 | ![]() # 094 Gengar | Gengar | ![]() | ![]() |
0 Komentar