Bubble Beam
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.20 |
CD | 2.0 |
Damage | 30 |
Damage w / STAB | 37 |
Damage per second | 10.34 |
Damage per second w / STAB | 12.93 |
strong against & low against
strong against | low Against |
Fire | Water |
Ground | Grass |
Rock | Dragon |
Pokémon also learn Bubble movement Beam
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 060 | ![]() # 060 Poliwag | Poliwag | ![]() | |
# 061 | ![]() # 061 Poliwhirl | Poliwhirl | ![]() | |
# 072 | ![]() # 072 Tentacool | Tentacool | ![]() | ![]() |
# 00 | ![]() # 00 SHELLDER | SHELLDER | ![]() | |
# 098 | ![]() # 098 Krabby | Krabby | ![]() | |
# 116 | ![]() # 116 Horsea | Horsea | ![]() | |
# 0 | ![]() # 0 Staryu | Staryu | ![]() |
0 Komentar