Pokemon Go Spearow
Weight
2.00 kg
like
Height
0.30 m
Spearow Evolution Chart
Fearow
Evolution required
Candy Evolve | 50 Candy |
Egg remote Hatch | 2 km |
Spearow Pokemon Go Stats
Max CP | 686.87 |
Pokemon Go Spearow CP level | 10 |
List Tier Ranking | F |
base Attack | 102 |
Defense base | 78 |
basic Stamina | 80 |
capture rate | 40% |
Flee Rate | 15% |
Pokemon Go Spearow Spawn Locations
normal Spawns | residential areas, universities, campuses, parking Lots |
Strong Low & cons Against
Strong Against | Low Against |
Grass | Fighting |
Fighting | Electric |
Bug | Ice |
Rock |
Pokemon Go Spearow Weakness Chart
.8x | - | - | |||
1.2x | - | - | |||
- | - | .8x | |||
.8x | .8x | 1.2x | |||
- | - | - | |||
1.2x | - | - |
- reduces damage taken
- damage increased taken
Quick Moves (standard)
Peck | Damage |
10 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.15 | 8.70 | 10.88 | 8.70 | 10.87 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Quick Attack | Damage |
10 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.33 | 9.02 | 11.27 | 7.52 | 9.40 |
Strength and Weakness Chart
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
load Moves (special)
Aerial Ace | damage | load |
30 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.0 | 0.60 | 10.34 | 12.93 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Drill Peck | Damage | load |
40 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.70 | 0.0 | 14.81 | 18.52 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Twister | Damage | load |
25 |
CD Cooldown | DW Dodge Window | DPS damage per second |
2.70 | 1.75 | 9.26 |
Strength and Weakness Chart
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Spearow Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Peck | Damage |
10 |
CD Cooldown | EPS Energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.15 | 8.70 | 10.88 | 8.70 | 10.87 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Drill Peck | Damage | load |
40 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.70 | 0.0 | 14.81 | 18.52 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Best defensive Moveset
Quick Attack | Damage |
10 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.33 | 9.02 | 11.27 | 7.52 | 9.40 |
Strength and Weakness Chart
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Drill Peck | Damage | load |
40 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.70 | 0.0 | 14.81 | 18.52 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Explanation
STAB | It means same type attack bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More flight and standard type like Pokemon Go Spearow
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 006 | #006 Charizard | Charizard | ||
# 012 | #012 Butterfree | Butterfree | ||
# 016 | #016 Pidgey | Pidgey | ||
# 017 | #017 Pidgeotto | Pidgeotto | ||
# 018 | #018 Pidgeot | Pidgeot | ||
# 019 | #019 Rattata | Rattata | ||
# 020 | #020 Raticate | Raticate | ||
# 022 | #022 Fearow | Fearow | ||
# 039 | #039 Jigglypuff | Jigglypuff | ||
# 040 | #040 Wigglytuff | Grodoudou | ||
# 041 | #041 Zubat | Zubat | ||
# 042 | #042 Golbat | Golbat | ||
# 052 | #052 Meowth | Miaouss | ||
# 053 | #053 Persian | Persian | ||
# 083 | #083 Farfetch'd | Farfetch'd | ||
# 084 | #084 Doduo | Doduo | ||
# 085 | #085 Dodrio | Dodrio | ||
# 108 | #108 Lickitung | Lickitung | ||
# 113 | #113 Chansey | Chansey | ||
# 115 | #115 Kangaskhan | Kangaskhan | ||
# 123 | #123 Scyther | Scyther | ||
# 128 | #128 Tauros | Tauros | ||
# 130 | #130 Gyarados | Gyarados | ||
# 132 | #132 Ditto | Ditto | ||
# 133 | #133 Eevee | Eevee | ||
# 137 | #137 Porygon | Porygon | ||
# 142 | #142 Aerodactyl | Aerodactyl | ||
# 143 | #143 Snorlax | Snorlax | ||
# 144 | #144 Articuno | Articuno | ||
# 145 | #145 Zapdos | Zapdos | ||
# 146 | #146 Moltres | Moltres | ||
# 149 | #149 Dragonite | Dragonite |
enough Pokemon Go Spearow Had? Back to Pokedex