
Weight
54.50 kg
like
Height
1.30 m
Evolution required
Egg Distance Hatch | 10 km |
M .. Go Stats Pokemon Mime
Max CP | 1494.42 |
Go Pokemon Mr. Mime CP Per Level | 22 |
Tier Ranking List | B |
base Attack | 154 |
Defense base | 196 |
base Stamina | 80 |
capture rate | 24% |
Flee Rate | 9% |
Pokemon GO PLACES Mr. Mime Spawn
psychic spawns | Residential (Night Time), Hospitals, Grassy Areas |
Fairy Spawns | churches, monuments, sites, Cemeteries |
Strong Low & cons Against
![]() | |
Strong Against | Low Against |
Fighting | Poison |
Dragon | Steel |
Dark | Bug |
Fighting | Ghost |
Poison | Dark |
Pokemon Go Mr. Mime Weakness Chart
![]() | - | ![]() | - | ![]() | .8x |
![]() | - | ![]() | - | ![]() | .8x |
![]() | - | ![]() | - | ![]() | 1.2x |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | 1.2x | ![]() | .8x |
![]() | - | ![]() | 1.2x | ![]() | - |
- reduces damage taken
- damage increased taken
Quick Moves (standard)
Confusion | Damage |
![]() | 15 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.51 | 9.27 | 11.59 | 9.93 | 12.42 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Zen Headbutt | Damage |
![]() | 12 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 8.57 | 10.71 | 11.43 | 14.29 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
load Moves (special)
Psybeam | Damage | load |
![]() | 40 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 1.30 | 10.53 | 13.16 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Psychic | Damage | load |
![]() | 55 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.80 | 1.20 | 19.64 | 24.55 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Shadow Ball | Damage | load |
![]() | 45 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.08 | 0.30 | 14.61 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
M .. Mime Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS )
Zen Headbutt | Damage |
![]() | 12 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 8.57 | 10.71 | 11.43 | 14.29 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Psychic | Damage | load |
![]() | 55 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.80 | 1.20 | 19.64 | 24.55 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Best defensive Moveset
Confusion | Damage |
![]() | 15 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.51 | 9.27 | 11.59 | 9.93 | 12.42 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25 x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Psychic | Damage | load |
![]() | 55 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.80 | 1.20 | 19.64 | 24.55 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Explanation
STAB | It means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More Fairy & Psychic Pokemon such as Mr. Mime GB
ID # | Image | Name | kind 1 | type 2 |
---|---|---|---|---|
# 035 | ![]() #035 Clefairy | Clefairy | ![]() | |
# 036 | ![]() #036 Clefable | Clefable | ![]() | |
# 039 | ![]() #039 Jigglypuff | Jigglypuff | ![]() | ![]() |
# 040 | ![]() #040 Wigglytuff | Wigglytuff | ![]() | ![]() |
# 063 | ![]() #063 Abra | Abra | ![]() | |
# 064 | ![]() #064 Kadabra | Kadabra | ![]() | |
# 065 | ![]() #065 Alakazam | Alakazam | ![]() | |
# 079 | ![]() #079 Slowpoke | Slowpoke | ![]() | ![]() |
# 080 | ![]() #080 Slowbro | Slowbro | ![]() | ![]() |
# 096 | ![]() #096 Drowzee | Drowzee | ![]() | |
# 097 | ![]() #097 Hypno | Hypno | ![]() | |
# 102 | ![]() #102 Exeggcute | Exeggcute | ![]() | ![]() |
# 103 | ![]() #103 Exeggutor | Exeggutor | ![]() | ![]() |
# 121 | ![]() #121 Starmie | Starmie | ![]() | ![]() |
# 124 | ![]() #124 Jynx | Jynx | ![]() | ![]() |
# 150 | ![]() #150 Mewtwo | Mewtwo | ![]() | |
# 151 | ![]() #151 Mew | Mew | ![]() |
enough Pokemon Mr. Mime Go Had? Back to Pokedex
0 Komentar