Smash Rock
| like | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 8.51 |
| energy per second w/STAB | 10.64 |
| CD | 1.41 |
| Damage | 15 |
| Damage w / STAB | 18 |
| Damage per second | 10.64 |
| Damage per second w / STAB | 13.30 |
strong against & low against
| strong against | low Against |
| Normal | Poison |
| Ice | Flying |
| Rock | Psychic |
| Dark | Bug |
| Steel | Fairy |
| Ghost |
Pokémon who also teach Rock Smash movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 104 | # 104 Cubone | Cubone | | |
| # 105 | # 105 Marowak | Marowak | | |
| # 106 | # 106 Hitmonlee | Hitmonlee | | |
| # 107 | # 107 Hitmonchan | Hitmonchan | | |
| # 111 | # 111 Rhyhorn | Rhyhorn | | |
| # 112 | # 112 Rhydon | Rhydon | | |
| # 127 | # 127 Pinsir | Pinsir | |


0 Komentar