Wrap
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.60 |
CD | 4.00 |
Damage | 25 |
Damage w / STAB | 31 |
Damage per second | 6.25 |
Damage per second w / STAB | 7.81 |
strong against & low against
strong against | low Against |
Rock | |
Steel | |
Ghost |
Pokémon who also learn Wrap move
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 023 | ![]() # 023 Ekans | Ekans | ![]() | |
# 069 | ![]() # 069 Bellsprout | Bellsprout | ![]() | ![]() |
# 072 | ![]() # 072 Tentacool | Tentacool | ![]() | ![]() |
# 147 | ![]() # 147 Dratini | Dratini | ![]() | |
# 148 | ![]() # 148 Dragonair | Dragonair | ![]() |
0 Komentar