Weight
4.00 kg
like
Height
0.30 m
SHELLDER Evolution Chart
Cloyster
required Evolution
Candy Evolve | 50 Candy |
Egg Distance Hatch | 5 km |
SHELLDER Pokemon Go Stats
Max CP | 822.91 |
Pokemon Go SHELLDER CP level | 12 |
Tier Ranking List | F |
base Attack | 0 |
base Defense | 112 |
basic Stamina | 60 |
capture rate | 40% |
Flee Rate | 10% |
Pokemon Go Locations SHELLDER Spawn
water Spawns | Canal Dock, Harbors, lake, ocean, beach, Riverbank Stream, Wetland, ports, tank, Basin |
Pokemon Go Nests SHELLDER
Clear Lake Park | United States, Texas, Seabrook, 5125 NASA Road 1 |
Strong Against Weak & Against
Strong Against | Low Against |
Fire | Electric |
Ground | Grass |
Rock |
Pokemon Go SHELLDER Weakness Chart
- | - | - | |||
1.2x | - | - | |||
.8x | - | - | |||
1.2x | - | .8x | |||
- | - | - | |||
- | .8x | .8x |
- damage reduced jack
- damage increased Taken
Quick Moves (standard)
Tackle | Damage |
12 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.10 | 9.09 | 10.91 |
Strength and Weakness Chart
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Ice Shard | Damage |
15 |
CD Cooldown | EPS energy second | DPS damage per second |
1.40 | 8.57 | 10.71 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
load Moves (Special)
Bubble Beam | Damage | load |
30 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.0 | 0.20 | 10.34 | 12.93 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Icy Wind | Damage | load |
25 |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.80 | 0.70 | 6.58 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
Pulse water | Damage | load |
35 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.30 | 1.00 | 10.61 | 13.26 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
SHELLDER Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Tackle | Damage |
12 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.10 | 9.09 | 10.91 |
Strength and Weakness Chart
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pulse water | Damage | load |
35 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.30 | 1.00 | 10.61 | 13.26 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Best defensive Moveset
Ice Shard | Damage |
15 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.40 | 8.57 | 10.71 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
Pulse water | Damage | load |
35 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.30 | 1.00 | 10.61 | 13.26 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Explanation
STAB | It means same type attack bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More water type Pokemon as SHELLDER GB
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 007 | #007 Squirtle | Squirtle | ||
# 008 | #008 Wartortle | Wartortle | ||
# 009 | #009 Blastoise | Blastoise | ||
# 054 | #054 Psyduck | Psykokwak | ||
# 055 | #055 Golduck | Golduck | ||
# 060 | #060 Poliwag | Poliwag | ||
# 061 | #061 Poliwhirl | Poliwhirl | ||
# 062 | #062 Poliwrath | Poliwrath | ||
# 072 | #072 Tentacool | Tentacool | ||
# 073 | #073 Tentacruel | Tentacruel | ||
# 079 | #079 Slowpoke | Slowpoke | ||
# 080 | #080 Slowbro | Slowbro | ||
# 086 | #086 Seel | Seel | ||
# 087 | #087 Dewgong | Dewgong | ||
# 091 | #091 Cloyster | Cloyster | ||
# 098 | #098 Krabby | Krabby | ||
099 | #099 Kingler | Kingler | ||
# 116 | #116 Horsea | Horsea | ||
# 117 | #117 Seadra | Seadra | ||
# 118 | #118 Goldeen | Goldeen | ||
# 119 | #119 Seaking | Seaking | ||
# 0 | #0 Staryu | Staryu | ||
# 121 | #121 Starmie | Starmie | ||
# 129 | #129 Magikarp | Magikarp | ||
# 130 | #130 Gyarados | Gyarados | ||
# 131 | #131 Lapras | Lapras | ||
# 134 | #134 Vaporeon | Vaporeon | ||
# 138 | #138 Omanyte | Omanyte | ||
# 139 | #139 Omastar | Omastar | ||
# 140 | #140 Kabuto | Kabuto | ||
# 141 | #141 Kabutops | Kabutops |
enough Pokemon Go SHELLDER Had? Back to Pokedex
0 Komentar