Weight
52.60 kg
like
Height
1.60 m
Zapdos Pokemon Go Stats
Max CP | 3114.38 |
Pokemon Go Zapdos CP level | 45 |
List Tier Ranking | S |
base Attack | 232 |
Defense base | 194 |
basic Stamina | 180 |
capture rate | 0% |
Flee Rate | 10% |
Pokemon Go Locations Zapdos Spawn
Spawns Legendary | is not able to be met or taken, and is rumored to be available at a special event. |
Strong Low & cons Against
Strong Against | Low Against |
Water | Ground |
Flying | Grass |
Grass | Steel |
Fighting | Dragon |
Bug | Electric |
Ice | |
Rock |
Pokemon Go Zapdos Weakness Chart
.8x | - | - | |||
- | - | .8x | |||
- | .8x | - | |||
.8x | .8x | 1.2x | |||
- | - | - | |||
1.2x | .8x | - |
- reduces damage taken
- damage increased taken
Quick Moves (standard)
Thunder Shock | Damage |
5 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.60 | 13.33 | 16.66 | 8.33 | 10.42 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
load Moves (special)
Discharge | Damage | Charge |
35 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.50 | 0.70 | 14.00 | 17.50 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Thunder | Damage | load |
100 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.30 | 1.55 | 23.26 | 29.07 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Thunderbolt | Damage | Charge |
55 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.70 | 0.80 | 20.37 | 25.46 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Zapdos Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Thunder Shock | Damage |
5 |
CD cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.60 | 13.33 | 16.66 | 8.33 | 10.42 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Thunder | Damage | load |
100 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.30 | 1.55 | 23.26 | 29.07 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Best defensive Moveset
Thunder shock | Damage |
5 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.60 | 13.33 | 16.66 | 8.33 | 10.42 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Thunder | Damage | load |
100 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.30 | 1.55 | 23.26 | 29.07 |
Strength and Weakness Chart
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Explanation
STAB | It means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More electrical and type of flight like Pokemon Go Zapdos
ID # | Image | Name | kind 1 | type 2 |
---|---|---|---|---|
# 006 | #006 Charizard | Charizard | ||
# 012 | #012 Butterfree | Butterfree | ||
# 016 | #016 Pidgey | Pidgey | ||
# 017 | #017 Pidgeotto | Pidgeotto | ||
# 018 | #018 Pidgeot | Pidgeot | ||
# 021 | #021 Spearow | Spearow | ||
# 022 | #022 Fearow | Fearow | ||
025 | #025 Pikachu | Pikachu | ||
# 026 | #026 Raichu | Raichu | ||
# 041 | #041 Zubat | Zubat | ||
# 042 | #042 Golbat | Golbat | ||
# 081 | #081 Magnemite | Magnemite | ||
# 082 | #082 Magneton | Magneton | ||
# 083 | #083 Farfetch'd | Farfetch'd | ||
# 084 | #084 Doduo | Doduo | ||
# 085 | #085 Dodrio | Dodrio | ||
# 100 | #100 Voltorb | Voltorb | ||
# 101 | #101 Electrode | Electrode | ||
# 123 | #123 Scyther | Scyther | ||
# 125 | #125 Electabuzz | Electabuzz | ||
# 130 | #130 Gyarados | Gyarados | ||
# 135 | #135 Jolteon | Jolteon | ||
# 142 | #142 Aerodactyl | Aerodactyl | ||
# 144 | #144 Articuno | Articuno | ||
# 146 | #146 Moltres | Moltres | ||
# 149 | #149 Dragonite | Dragonite |
enough Pokemon Go Zapdos Had? Back to Pokedex
0 Komentar