
Weight
7.50 kg
like
Height
0.60 m
Clefairy Evolution Chart



Clefable
required Evolution
Candy Evolve | 50 Candy |
Egg Distance Hatch | 2 km |
Clefairy Pokemon Go Stats
Max CP | 10.96 |
Go Pokemon Clefairy CP level | 18 |
Tier Ranking List | B |
base Attack | 116 |
Defense base | 124 |
basic Stamina | 140 |
capture rate | 24% |
Flee Rate | 10% |
Pokemon Go Locations Clefairy Spawn
fairy Spawns | churches, monuments, sites, Cemeteries |
Pokemon Go Nests Clefairy
Walter Hall Park | United States, Texas, League City, 807 TX-3 |
Reid Park | United States, Arizona Tucson, 3400 E Zoo CtTucsonAZ 85716 |
Marietta Square | United States, Georgia, Marietta, 4 Depot St NE |
Princess Island | Canada, Alberta, Drowzee Nest - Memorial Park Central, 698 Eau Claire Ave SW |
Fort McHenry | US Maryland, Baltimore, 2400 E Fort Ave |
low against Fort & Against
![]() | |
Strong Against | Low Against |
Fighting | Poison |
Dragon | Steel |
Dark |
Pokemon Go Clefairy Weakness Chart
![]() | .8x | ![]() | .8x | ![]() | .8x |
![]() | - | ![]() | - | ![]() | .8x |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | 1.2x | ![]() | - |
![]() | - | ![]() | 1.2x | ![]() | - |
- damage reduced jack
- damage increased Taken
Quick Moves (standard)
Pound | Damage |
![]() | 7 |
CD Cooldown | EPS energy per second | DPS damage per second |
0.54 | 12.96 | 12.96 |
Strength and Weakness Chart
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Zen Headbutt | Damage |
![]() | 12 |
CD Cooldown | EPS energy by second | DPS damage per second |
1.05 | 8.57 | 11.43 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
load Moves (special)
Body Slam | Damage | load |
![]() | 40 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second |
1.56 | 0.20 | 25.64 |
Strength and Weakness Chart
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Disarm Voice | Damage | load |
![]() | 25 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.0 | 1.80 | 6.41 | 8.01 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Moonblast | Damage | Charge |
![]() | 85 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.10 | 0.60 | 20.73 | 25.91 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Clefairy Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Pound | Damage |
![]() | 7 |
CD Cooldown | EPS energy per second | DPS damage per second |
0.54 | 12.96 | 12.96 |
Strength and Weakness Chart
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Moonblast | Damage | Charge |
![]() | 85 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.10 | 0.60 | 20.73 | 25.91 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Best defensive Moveset
Zen Headbutt | Damage |
![]() | 12 |
CD Cooldown | EPS energy per second | DPS damage per second |
1.05 | 8.57 | 11.43 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Moonblast | Damage | Charge |
![]() | 85 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.10 | 0.60 | 20.73 | 25.91 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Explanation
STAB | It means same type attack bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More Fairy guy like Pokemon Go Clefairy
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 036 | ![]() #036 Clefable | Clefable | ![]() | |
# 039 | ![]() #039 Jigglypuff | Jigglypuff | ![]() | ![]() |
# 040 | ![]() #040 Wigglytuff | Wigglytuff | ![]() | ![]() |
# 122 | ![]() # 122 Mime M .. | Mime M .. | ![]() | ![]() |
enough Clefairy Pokemon Go Had? Back to Pokedex
0 Komentar