Weight
55.00 kg
like
Height
1.60 m
Tentacruel Evolution Chart
Tentacool
Tentacruel Pokemon Go Stats
Max CP | 2220.32 |
Pokemon Go Tentacruel Per CP Level | 32 |
List Tier Ranking | A |
base Attack | 170 |
Defense base | 196 |
basic Stamina | 0 |
capture rate | 16% |
Flee Rate | 7% |
Pokemon Go Locations Tentacruel Spawn
water Spawns | Canal Dock, Harbors, lake, ocean, beach, Riverbank Stream, Wetland, ports, tank, Basin |
Poison Spawns | Wetlands, Marche, Lakes, industrial Areas |
Strong Low & cons Against
Strong Against | Low Against |
Grass | Ground |
Fairy | Psychic |
Fire | Electric |
Ground | Grass |
Rock |
Pokemon Go Tentacruel Chart Weakness
.8x | - | - | |||
1.2x | .8x | .8x | |||
.8x | - | - | |||
- | 1.2x | .8x | |||
- | .8x | 1.2x | |||
- | .8x | .8x |
Quick Moves (standard)
Acid | Damage |
10 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 9.52 | 11.0 | 9.52 | 11.0 |
1.25.x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Poison Jab | Damage |
12 |
CD Cooldown | EPS energy second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 9.52 | 11.0 | 11.43 | 14.29 |
1.25.x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
load Moves (special)
Blizzard | Damage | load |
100 |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.0 | 0.00 | 25.64 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
Hydro pump | Damage | load |
0 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Sludge Wave | Damage | load |
70 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.40 | 0.0 | 20.59 | 25.74 |
1.25.x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Tentacruel Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Poison Jab | Damage |
12 |
CD Cooldown | EPS Energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 9.52 | 11.0 | 11.43 | 14.29 |
1.25.x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Hydro Pump | Damage | load |
0 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Best defensive Moveset
poison Jab | Damage |
12 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 9.52 | 11.0 | 11.43 | 14.29 |
1.25.x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Hydro Pump | Damage | load |
0 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Explanation
STAB | It means same type attack bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 001 | #001 Bulbasaur | Bulbasaur | ||
# 002 | #002 Ivysaur | Ivysaur | ||
# 003 | #003 Venusaur | Venusaur | ||
# 007 | #007 Squirtle | Squirtle | ||
# 008 | #008 Wartortle | Wartortle | ||
# 009 | #009 Blastoise | Blastoise | ||
# 013 | #013 Weedle | Weedle | ||
# 014 | #014 Kakuna | Kakuna | ||
# 015 | #015 Beedrill | Beedrill | ||
# 023 | #023 Ekans | Ekans | ||
# 024 | #024 Arbok | Arbok | ||
# 029 | #029 Nidoran♀ | Nidoran♀ | ||
# 030 | #030 Nidorina | Nidorina | ||
# 031 | #031 Nidoqueen | Nidoqueen | ||
# 032 | #032 Nidoran♂ | Nidoran♂ | ||
# 033 | #033 Nidorino | Nidorino | ||
# 034 | #034 Nidoking | Nidoking | ||
# 041 | #041 Zubat | Zubat | ||
# 042 | #042 Golbat | Golbat | ||
# 043 | #043 Oddish | Oddish | ||
# 044 | #044 Gloom | Gloom | ||
# 045 | #045 Vileplume | Vileplume | ||
# 048 | #048 Venonat | Venonat | ||
# 049 | #049 Venomoth | Venomoth | ||
# 054 | #054 Psyduck | Psykokwak | ||
# 055 | #055 Golduck | Golduck | ||
# 060 | #060 Poliwag | Poliwag | ||
# 061 | #061 Poliwhirl | Poliwhirl | ||
# 062 | #062 Poliwrath | Poliwrath | ||
# 069 | #069 Bellsprout | Bellsprout | ||
# 070 | #070 Weepinbell | Weepinbell | ||
# 071 | #071 Victreebel | Victreebel | ||
# 072 | #072 Tentacool | Tentacool | ||
# 079 | #079 Slowpoke | Slowpoke | ||
# 080 | #080 Slowbro | Slowbro | ||
# 086 | #086 Seel | Seel | ||
# 087 | #087 Dewgong | Dewgong | ||
# 088 | #088 Grimer | Gruner | ||
# 089 | #089 Muk | Muk | ||
# 00 | #00 Shellder | SHELLDER | ||
# 091 | #091 Cloyster | Cloyster | ||
# 092 | #092 Gastly | Gastly | ||
# 093 | #093 Haunter | Haunter | ||
# 094 | #094 Gengar | Gengar | ||
# 098 | #098 Krabby | Krabby | ||
099 | #099 Kingler | Kingler | ||
# 109 | #109 Koffing | Koffing | ||
# 110 | #110 Weezing | Weezing | ||
# 116 | #116 Horsea | Horsea | ||
# 117 | #117 Seadra | Seadra | ||
# 118 | #118 Goldeen | Goldeen | ||
# 119 | #119 Seaking | Seaking | ||
# 0 | #0 Staryu | Staryu | ||
# 121 | #121 Starmie | Starmie | ||
# 129 | #129 Magikarp | Magikarp | ||
# 130 | #130 Gyarados | Gyarados | ||
# 131 | #131 Lapras | Lapras | ||
# 134 | #134 Vaporeon | Vaporeon | ||
# 138 | #138 Omanyte | Omanyte | ||
# 139 | #139 Omastar | Omastar | ||
# 140 | #140 Kabuto | Kabuto | ||
# 141 | #141 Kabutops | Kabutops |
enough Pokemon Go Tentacruel Had? Back to Pokedex
0 Komentar