Aqua Tail
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.20 |
CD | 2.35 |
Damage | 45 |
Damage w / STAB | 56 |
Damage per second | 19.15 |
Damage per second w / STAB | 23.94 |
strong against & low against
strong against | low Against |
Fire | Water |
Ground | Grass |
Rock | Dragon |
Pokémon also learn Aqua Tail movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 007 | ![]() # 007 Squirtle | Squirtle | ![]() | |
# 054 | ![]() # 054 Psyduck | Psyduck | ![]() | |
# 086 | ![]() # 086 Seel | Seel | ![]() | |
# 118 | ![]() # 118 Goldeen | Goldeen | ![]() | |
# 134 | ![]() # 134 Vaporeon | Vaporeon | ![]() | |
# 147 | ![]() # 147 Dratini | Dratini | ![]() | |
# 148 | ![]() # 148 Dragonair | Dragonair | ![]() |
0 Komentar