Mud Slap
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 8.89 |
energy per second w/STAB | 11.11 |
CD | 1.35 |
Damage | 15 |
Damage w / STAB | 18 |
Damage per second | 11.11 |
Damage per second w / STAB | 13.89 |
strong against & low against
strong against | low Against |
Fire | Grass |
Electric | Bug |
Poison | Flying |
Rock | |
Steel |
Pokémon also learn Slap mud movement
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 088 | ![]() # 088 Gruner | Gruner | ![]() | |
# 104 | ![]() # 104 Cubone | Cubone | ![]() | |
# 105 | ![]() # 105 Marowak | Marowak | ![]() | |
# 111 | ![]() # 111 Rhyhorn | Rhyhorn | ![]() | ![]() |
# 112 | ![]() # 112 Rhydon | Rhydon | ![]() | ![]() |
# 115 | ![]() # 115 Kangaskhan | Kangaskhan | ![]() |
0 Komentar