X-Scissor
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.25 |
CD | 2.10 |
Damage | 35 |
Damage w / STAB | 43 |
Damage per second | 16.67 |
Damage per second w / STAB | 20.83 |
strong against & low against
strong against | low Against |
Grass | Fighting |
Psychic | Flying |
Dark | Poison |
Ghost | |
Steel | |
Fire | |
Fairy |
Pokémon who also learn X-Scissor movement
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 015 | ![]() # 015 Beedrill | Beedrill | ![]() | ![]() |
# 046 | ![]() # 046 Paras | Paras | ![]() | ![]() |
# 047 | ![]() # 047 Parasect | Parasect | ![]() | ![]() |
# 099 | ![]() # 099 Kingler | Kingler | ![]() | |
# 123 | ![]() # 123 scyther | scyther | ![]() | ![]() |
# 127 | ![]() # 127 Pinsir | Pinsir | ![]() |
0 Komentar